Barbican: Ryoji Ikeda - datamatics
Links to http://bit.ly/hB9XF8.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 1 | 0.00% |
| Last seven days | 0 | 1 | 0.00% |
| This month | 0 | 1 | 0.00% |
| Last month | 0 | 0 | 0.00% |
| This year | 0 | 1 | 0.00% |
| Last year | 5004 | 54 | 1.08% |
| All time | 5004 | 55 | 1.10% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| May 20 04:49 | Anonymous | [details] | |
| Dec 28 14:29 | Anonymous | [details] | |
| Dec 21 21:45 | Anonymous | [details] | |
| Dec 10 06:22 | Anonymous | [details] | |
| Dec 1 03:52 | Anonymous | [details] | |
| Sep 5 11:26 | Anonymous | [details] | |
| Jul 27 14:38 | Anonymous | [details] | |
| Jul 14 07:12 | Anonymous | [details] | |
| Jun 5 00:09 | Anonymous | [details] | |
| May 23 05:52 | Anonymous | [details] | |
| May 13 12:35 | Anonymous | [details] | |
| May 9 15:49 | Anonymous | [details] | |
| Apr 6 15:04 | Anonymous | [details] | |
| Mar 31 19:25 | Anonymous | [details] | |
| Mar 14 01:08 | Anonymous | http://soundandmusic.org/thesampler/e... | [details] |
| Mar 13 15:17 | Anonymous | [details] | |
| Mar 13 13:15 | Anonymous | [details] | |
| Mar 10 23:47 | Anonymous | http://www.soundandmusic.org/thesampler | [details] |
| Mar 10 19:10 | Anonymous | [details] | |
| Mar 8 01:02 | Anonymous | http://soundandmusic.org/thesampler/e... | [details] |
| Mar 7 17:34 | Anonymous | http://www.soundandmusic.org/thesampler | [details] |
| Mar 7 15:23 | Anonymous | http://soundandmusic.org/thesampler?p... | [details] |
| Mar 5 02:07 | Anonymous | [details] | |
| Mar 5 02:07 | Anonymous | [details] | |
| Mar 5 02:05 | Anonymous | http://www.soundandmusic.org/thesampler | [details] |
| Attachment | Size |
|---|---|
| datamatics_mpu.gif | 45.78 KB |
